|
Hand Carved Mantel Custom Quote Request Form |
||
![]() |
![]() |
|
![]() |
A = Length of shelf
(Longest Dimension) - Fig.6 A-1= Length of shelf (Shortest Dimension) - Fig.6 B = Depth of shelf (Largest Dimension) - Fig.6 B-1 = Depth of shelf (Shortest Dimension) -Fig.6 C = Back width of base - Fig.6 C-1 = Front width of base - Fig.6 D = Height - Fig.5 E = Mantel opening width at base - Fig.5 and Fig.7 E-1 = Mantel opening width at base - Fig.7 F = Mantel opening height (Highest Dimension) Fig.5 F-1 = Mantel opening height (Lowest Dimension) Fig.5 G = Projection for surround (Inside Dimension) - Fig.6 H = Projection to corner block (Inside Dimension) - Fig.6 |
|
| A = Length of shelf (Longest Dimension) - Fig.6 | ||
| A-1= Length of shelf (Shortest Dimension) - Fig.6 | ||
| B = Depth of shelf (Largest Dimension) - Fig.6 | ||
| B-1 = Depth of shelf (Shortest Dimension) -Fig.6 | ||
| C = Back width of base - Fig.6 | ||
| C-1 = Front width of base - Fig.6 | ||
| D = Height - Fig.5 | ||
| E = Mantel opening width at base - Fig.5 and Fig.7 | ||
| E-1 = Mantel opening width at base - Fig.7 | ||
| F = Mantel opening height (Highest Dimension) Fig.5 | ||
| F-1 = Mantel opening height (Lowest Dimension) Fig.5 | ||
| G = Projection for surround (Inside Dimension) - Fig.6 | ||
| H = Projection to corner block (Inside Dimension) - Fig.6 | ||
| Select Your Wood Choice | ||
| Mantel Name And Number | ||
| Residential Delivery Commercial Delivery | ||
| Name: | ||
| Zip Code: | ||
| Phone Number: | ||
| Email Address: | ||
|
THIS FORM WILL NOT
PLACE AN ORDER IT IS TO VERIFY YOUR MEASUREMENTS AND HAS TO BE FILLED
OUT PRIOR TO PURCHASE. |
||