HOW TO MEASURE FOR YOUR FIREPLACE MANTEL 
click here

Mantel Name OL OH H W S L
Chestertown 36" 62.50 52.75 39.50 47.00 5.50 5.00
Chestertown 42" 68.50 52.75 39.50 53.00 5.50 5.00
Chestertown Arch 36" 62.50 54.75 39.50 47.00 5.50 5.00
Chestertown Arch 42" 68.50 54.75 39.50 53.00 5.50 5.00
Yorktown 36" 65.00 52.75 39.50 47.00 7.25 5.50
Yorktown 42" 71.00 52.75 39.50 53.00 7.25 5.50
Mount Vernon 36" 69.00 52.75 39.50 47.00 7.25 6.50
Mount Vernon 42" 68.50 52.75 39.50 53.00 5.50 6.50
Litchfield 36" 67.00 52.75 39.50 47.00 7.50 5.50
Litchfield 42" 73.00 52.75 39.50 53.00 7.50 5.50
Windsor 36" 65.00 52.75 39.50 47.00 7.25 5.50
Windsor 42" 71.00 52.75 39.50 53.00 7.25 5.50
Jefferson 36" 71.00 53.00 39.50 47.00 7.50 7.5
Jefferson 42" 68.50 53.00 39.50 53.00 7.50 7.50
Richmond 36" 63.00 5075 39.50 47.00 5.50 4.50
Richmond 42" 69.00 50.75 39.50 53.00 5.50 4.50
Kensington 36" 64.00 52.75 39.50 47.00 7.00 5.50
Kensington 42" 70.00 52.75 39.50 53.00 7.00 5.50
Kensington Arch 36" 64.00 54.75 39.50 47.00 7.00 5.50
Kensington Arch 42" 70.00 54.75 39.50 53.00 7.00 5.50
Cambridge 36" 67.00 52.75 39.50 47.00 7.50 5.50
Cambridge 42" 73.00 52.75 39.50 53.00 7.50 5.50
Monticello 36" 67.00 52.75 39.50 47.00 7.75 5.50
Monticello 42" 73.00 52.75 39.50 53.00 7.75 5.50
Monticello Arch 36" 67.00 54.75 39.50 47.00 7.75 5.50
Monticello Arch 42" 73.00 54.75 39.50 53.00 7.75 5.50
Madison 36" 65.00 52.75 39.50 47.00 7.25 5.50
Madison 42" 71.00 52.75 39.50 53.00 7.25 5.50
Newport 36" 69.25 55.75 39.50 47.00 6.4375 7.4375
Newport 42" 75.25 55.75 39.50 53.00 6.4375 7.4375
Newport Arch 36" 69.25 57.75 39.50 47.00 6.4375 7.4375
Newport Arch 42" 75.25 57.75 39.50 53.00 6.4375 7.4375
Metropolitan 36" 73.00 54.50 39.50 47.00 8.50 7.5
Metropolitan 42" 79.00 54.55 39.50 53.00 8.50 7.50
Washington 36" 76.50 54.75 39.50 47.00 8.75 9.50
Washington 42" 82.50 54.75 39.50 53.00 8.75 9.50
Wesley 36" 74.00 55.00 39.50 47.00 7.50 8
Wesley 42" 80.00 55.00 39.50 53.00 7.50 8.00
Wesley Arch 36" 74.00 57.00 39.50 47.00 7.50 8
Wesley Arch 42" 80.00 57.00 39.50 53.00 7.50 8.00
Delaware 36" 79.00 55.25 39.50 47.00 8.50 9.5
Delaware 42" 85.00 55.25 39.50 53.00 8.50 9.50
Wilson I & II 36" 72.00 55.25 39.50 47.00 7.50 8.5
Wilson I & II 42" 78.00 55.25 39.50 53.00 7.50 8.50
Arched Wilson I & II 36" 72.00 57.25 39.50 47.00 7.50 8.5
Arched Wilson I & II 42" 78.00 57.25 39.50 53.00 7.50 8.50
Corinthian 36" 81.25 60.25 39.50 47.00 10.875 9.50
Corinthian 42" 87.25 60.25 39.50 53.00 10.875 9.50
Ithaca 36" 81.25 60.25 39.50 47.00 10.875 9.50
Ithaca 42" 87.25 60.25 39.50 53.00 10.875 9.50
Monarch 72.75 56.63 39.50 47.00 7.625 7.25
Monarch 42" 78.75 56.63 39.50 53.00 7.625 7.25
Lexington 36" 72.50 54.25 39.50 47.00 8 8.50
Lexington 42" 78.50 54.25 39.50 53.00 8.50 8.50
__________________ ____ _____ _____ _____ _____ _____
 

For Questions? Go To Contact Us   

 FOR ORDERS  CALL  
1-888-986-1535 or 814-723-9394 or use Mail Order Form
SHIPPING INCLUDED TO COMMERCIAL ADDRESS - SEE SHIPPING CHART

Last modified: May 01, 2008